Aggregator
Jaguar Land Rover теперь на «государственной капельнице». Спасёт ли «миллиардная инъекция» от промышленного коллапса?
The CISO’s guide to stronger board communication
In this Help Net Security video, Alisdair Faulkner, CEO of Darwinium, explores how the role of the CISO has changed over the past decade. Faulkner shares insights on how CISOs can communicate with the board, overcome common pitfalls such as overly technical language, and position cybersecurity as a business enabler rather than a cost center. He also examines the impact of AI as a transformative tool and a potential threat and how it is reshaping … More →
The post The CISO’s guide to stronger board communication appeared first on Help Net Security.
CVE-2022-48696 | Linux Kernel up to 5.19.8 regmap_get_spi_bus memory corruption (15ff1f17847c/f5723cfc0193 / WID-SEC-2024-1025)
CVE-2022-48697 | Linux Kernel up to 4.19.259/5.4.212/5.10.142/5.15.67/5.19.8 nvmet use after free (WID-SEC-2024-1025)
CVE-2022-48695 | Linux Kernel up to 5.19.8 mpt3sas lib/refcount.c use after free (Nessus ID 209785 / WID-SEC-2024-1025)
CVE-2022-48694 | Linux Kernel up to 5.19.8 irdma ib_drain_sq state issue (14d148401c52/5becc531a3fa/ead54ced6321 / WID-SEC-2024-1025)
CVE-2022-48692 | Linux Kernel up to 5.15.67/5.19.8 null pointer dereference (WID-SEC-2024-1025)
CVE-2022-48693 | Linux Kernel up to 4.19.257/5.4.212/5.10.142/5.15.67/5.19.8 soc brcmstb_pm_probe memory leak (WID-SEC-2024-1025)
CVE-2022-48690 | Linux Kernel up to 5.19.8 XDP_SETUP_XSK_POOL ice_vsi_cfg_rxq memory leak (07f40e9f0ff3/7e753eb675f0 / WID-SEC-2024-1025)
CVE-2022-48691 | Linux Kernel up to 5.10.142/5.15.67/5.19.8 include/linux/slab.h nft_chain_release_hook memory leak (WID-SEC-2024-1025)
CVE-2022-48687 | Linux Kernel up to 5.19.8 HMAC Data net/ipv6/seg6.c out-of-bounds (WID-SEC-2024-1025)
CVE-2022-48688 | Linux Kernel up to 4.19.257/5.4.212/5.10.142/5.15.67/5.19.8 i40e_client_subtask null pointer dereference (Nessus ID 239742 / WID-SEC-2024-1025)
CVE-2022-48689 | Linux Kernel up to 5.15.67/5.19.8 tcp page_is_pfmemalloc buffer overflow (8527c9a6bf8e/6730c48ed6b0/326140063946 / WID-SEC-2024-1025)
CVE-2022-48675 | Linux Kernel up to 5.10.142/5.15.67/5.19.8 mmput_async memory corruption (Nessus ID 237278 / WID-SEC-2024-1025)
CVE-2022-48686 | Linux Kernel up to 5.4.212/5.10.142/5.15.67/5.19.8 nvme-tcp use after free (Nessus ID 207693 / WID-SEC-2024-1025)
ChatGPT Pulse: ИИ мониторит вашу жизнь 24/7 и подает завтрак из ваших секретов
Cybersecurity leaders underreport cyber incidents to executives
Cyberattacks are becoming more frequent and severe, with 71% of surveyed security leaders saying attacks have grown more common in the past year and 61% reporting greater impact when incidents occur, according to a new report from VikingCloud. Nation-state attacks move to the forefront Nearly 80% of surveyed security leaders said they are concerned about being targeted by a nation-state attack within the next year. The study shows how geopolitical tensions are fueling activity that … More →
The post Cybersecurity leaders underreport cyber incidents to executives appeared first on Help Net Security.