Aggregator
Vuls: Open-source agentless vulnerability scanner
Vuls is an open-source tool that helps users find and manage security vulnerabilities. It was created to solve the daily problems admins face when trying to keep servers secure. Many administrators choose not to use automatic software updates because they want to avoid downtime in production. Instead, they update systems manually. This creates challenges. Admins must watch databases like the National Vulnerability Database (NVD) for new threats. When there are many packages installed, tracking all … More →
The post Vuls: Open-source agentless vulnerability scanner appeared first on Help Net Security.
CVE-2020-2230 | Jenkins up to 2.251/LTS 2.235.3 Project Naming Strategy Description Stored cross site scripting (EDB-49237)
CVE-2020-2231 | Jenkins up to 2.251/LTS 2.235.3 Build Stored cross site scripting (EDB-49244)
CVE-2020-17360 | ReadyTalk Avian 1.2.0 classpath-common.h vm::arrayCopy integer overflow
CVE-2020-17361 | ReadyTalk Avian 1.2.0 classpath-common.h vm::arrayCopy Negative Length memory corruption
CVE-2020-24345 | JerryScript up to 2.3.0 out-of-bounds write
CVE-2020-6542 | Google Chrome up to 84.0.4147.105 ANGLE use after free (Nessus ID 208603)
CVE-2020-6543 | Google Chrome up to 84.0.4147.105 Task Scheduler use after free (Nessus ID 208603)
CVE-2020-6544 | Google Chrome up to 84.0.4147.105 Media use after free (Nessus ID 208603)
CVE-2020-6545 | Google Chrome up to 84.0.4147.105 Audio use after free (Nessus ID 208603)
CVE-2020-6547 | Google Chrome up to 84.0.4147.105 Media information disclosure (Nessus ID 208603)
CVE-2020-6549 | Google Chrome up to 84.0.4147.105 Media use after free (Nessus ID 208603)
CVE-2020-6548 | Google Chrome up to 84.0.4147.105 Skia out-of-bounds write (Nessus ID 208603)
CVE-2020-6550 | Google Chrome up to 84.0.4147.105 IndexedDB use after free (Nessus ID 208603)
DevSecOps CTF 2025
Date: May 4, 2025, 10 a.m. — 04 May 2025, 22:00 UTC [add to calendar]
Format: Jeopardy
On-line
Offical URL: https://ctf.punksecurity.co.uk/
Rating weight: 37.00
Event organizers: Punk Security
Ransomware spike exposes cracks in cloud security
90% of IT and security leaders said their organization experienced a cyberattack within the last year, according to a report by Rubrik. “Many organizations that move to the cloud assume their providers will handle security,” said Joe Hladik, Head of Rubrik Zero Labs. “The persistence of ransomware attacks, coupled with the exploitation of hybrid cloud vulnerabilities, shows that threat actors are always one step ahead. Companies must take action and adopt an attacker’s mindset by … More →
The post Ransomware spike exposes cracks in cloud security appeared first on Help Net Security.