Aggregator
Securing the Software Supply Chain: Checkmarx One Expands its Offerings
The software supply chain is under siege. Threat actors increasingly exploit weaknesses in code repositories, dependencies and mismanaged secrets to infiltrate and disrupt software development processes. In response, organizations are turning to robust strategies to safeguard their supply chains, including tools like SCA scanning, AI and container security, secrets detection and repository health monitoring. Checkmarx’s..
The post Securing the Software Supply Chain: Checkmarx One Expands its Offerings appeared first on Security Boulevard.
CVE-2018-9475 | Google Android 7/8/8.1/9 btif_hf.cc ClccResponse out-of-bounds
CVE-2018-9478 | Google Android 7/8/8.1/9 sdp_server.cc process_service_attr_req out-of-bounds write
CVE-2018-9481 | Google Android 8/8.1/9 Bluetooth Service bta_hd_act.cc bta_hd_set_report_act out-of-bounds
CVE-2018-9480 | Google Android 8/8.1/9 Bluetooth Service bta_hd_act.cc bta_hd_get_report_act out-of-bounds
CVE-2018-9479 | Google Android 7/8/8.1/9 sdp_server.cc process_service_attr_req out-of-bounds write
CVE-2024-29292 | Kasda KW6512 1.0 Quick Setup/Internet page internet.cgi os command injection
CVE-2018-9485 | Google Android 7/8/8.1/9 l2c_ble.cc l2cble_process_sig_cmd out-of-bounds
CVE-2018-9483 | Google Android 7/8/8.1/9 bta_dm_act.cc bta_dm_remove_sec_dev_entry out-of-bounds
CVE-2018-9484 | Google Android 7/8/8.1/9 l2c_utils.cc l2cu_send_peer_config_rej out-of-bounds
CVE-2018-9472 | Google Android 7/8/8.1 xmlmemory.c xmlMemStrdupLoc out-of-bounds write
第二届“数信杯”数据安全大赛数据安全积分争夺赛总决赛在河北唐山顺利举办
Apple addressed two actively exploited zero-day vulnerabilities
CVE-2024-9476 | Grafana OSS/Enterprise prior 11.2.3+security-01/11.3.0+security-01 privileges assignment (Nessus ID 211633)
CVE-2024-49574 | Zoho ManageEngine ADAudit Plus up to 8122 Reports Module sql injection (Nessus ID 211635)
CVE-2024-38828 | Vmware Spring Framework up to 5.3.41 MVC Controller denial of service (Nessus ID 211637)
CVE-2021-20124 | Draytek VigorConnect 1.6.0-B3 WebServlet Endpoint file inclusion (tra-2021-42 / Nessus ID 211636)
Shift Left and Shift Up Workload Attack Surface Protection
In today’s security landscape, the concept of a hardened perimeter is increasingly insufficient. With the rise of hybrid and multi-cloud environments, lateral movement attacks, where attackers move through internal systems once a breach has occurred, have emerged as a significant threat.
The post Shift Left and Shift Up Workload Attack Surface Protection appeared first on TrustFour: Workload Identity and Interaction Security - mTLS Workload MFA.
The post Shift Left and Shift Up Workload Attack Surface Protection appeared first on Security Boulevard.