Aggregator
CVE-2016-5454 | Oracle Solaris 11.3 Verified Boot denial of service (Nessus ID 92455 / ID 296003)
CVE-2016-5452 | Oracle Solaris 11.3 Verified Boot information disclosure (Nessus ID 92455 / ID 296003)
CVE-2015-7501 | Oracle Rapid Planning 12.1/12.2 Middle Tier deserialization (ID 86497 / BID-78215)
CVE-2015-7511 | Libgcrypt up to 1.6.4 Decryption Key information disclosure (USN-2896-1 / Nessus ID 88725)
Glove Stealer 恶意软件绕过 Chrome 加密,窃取敏感数据
Urgent: Critical WordPress Plugin Vulnerability Exposes Over 4 Million Sites
CVE-2018-18776 | Microstrategy Web 7 admin/admin.asp ShowAll cross site scripting (ID 150059 / EDB-45755)
CVE-2008-6355 | The Net Guys ASPired2Protect access control (EDB-7428 / SA33130)
CVE-2008-6354 | The Net Guys ASPired2poll access control (EDB-7427 / SA33130)
CVE-2008-6361 | Insun Podcast Feedcms 1.7.3 19beta index.php lang path traversal (EDB-7422 / XFDB-47276)
CVE-2008-6364 | Adserversolutions Banner Exchange Software logon_process.jsp sql injection (EDB-7425 / XFDB-47281)
CVE-2008-6365 | Adserversolutions Ad Management Software logon.jsp sql injection (EDB-7424 / XFDB-47282)
CVE-2008-6366 | Adserversolutions Affiliate Software Java 4.0 logon.jsp sql injection (EDB-7423 / XFDB-47280)
CVE-2008-6357 | Donnafontenot MyCal Personal Events Calendar access control (EDB-7420 / XFDB-47266)
CVE-2008-6356 | Donnafontenot evCal Events Calendar access control (EDB-7419 / XFDB-47265)
CVE-2008-6581 | PhpAddEdit 1.3 login.php cookie improper authentication (EDB-7418 / XFDB-47264)
ScubaGear: Open-source tool to assess Microsoft 365 configurations for security gaps
ScubaGear is an open-source tool the Cybersecurity and Infrastructure Security Agency (CISA) created to automatically evaluate Microsoft 365 (M365) configurations for potential security gaps. ScubaGear analyzes an organization’s M365 tenant configuration, offering actionable insights and recommendations to help administrators address security gaps and strengthen defenses within their Microsoft 365 environment. The private sector, critical infrastructure, and all levels of government utilize the tool. ScubaGear’s reports guide organizations in quickly identifying and addressing configuration vulnerabilities, reducing … More →
The post ScubaGear: Open-source tool to assess Microsoft 365 configurations for security gaps appeared first on Help Net Security.