Aggregator
CVE-2023-52836 | Linux Kernel up to 6.6.2 allocation of resources (Nessus ID 209785)
CVE-2021-47334 | Linux Kernel up to 5.13.3 ibmasm_init_remote_input_dev use after free (Nessus ID 209785)
CVE-2021-47247 | Linux Kernel up to 5.12.12 mlx5e_rep_neigh_update use after free (b6447b72aca5/fb1a3132ee1a / Nessus ID 209785)
CVE-2024-36923 | Linux Kernel up to 6.8.9 bad_inode uninitialized pointer (1b4cb6e91f19/6630036b7c22 / Nessus ID 209785)
CVE-2024-36927 | Linux Kernel up to 6.6.30/6.8.9 ipv4 __ip_make_skb uninitialized resource (5db08343ddb1/f5c603ad4e6f/fc1092f51567 / Nessus ID 209785)
CVE-2022-48713 | Linux Kernel up to 5.10.98/5.15.21/5.16.7 pt_buffer_region_size null pointer dereference (Nessus ID 209785)
CVE-2022-48755 | Linux Kernel up to 5.10.95/5.15.18/5.16.4 powerpc64 test_bpf denial of service (Nessus ID 209785)
CVE-2022-48768 | Linux Kernel up to 5.4.175/5.10.95/5.15.18/5.16.4 histogram kstrdup memory leak (Nessus ID 209785)
CVE-2022-48770 | Linux Kernel up to 5.10.95/5.15.18/5.16.4 bpf_get_task_stack return value (Nessus ID 209785)
CVE-2024-38632 | Linux Kernel up to 6.6.32/6.9.3 vfio_intx_enable memory leak (0bd22a4966d5/35fef97c33f3/82b951e6fbd3 / Nessus ID 209785)
2 ундециллиона рублей: российские телеканалы выставили Google счёт с 36 нулями
在贝佐斯拒绝华盛顿邮报为贺锦丽背书之后愈 20 万订户取消订阅
These 12 Open Source Projects Will Leave You Amazed
CVE-2003-0414 | Sun One Application Server 7.0 on Windows Password information disclosure (XFDB-12096 / BID-7712)
OT PCAP Analyzer: Free PCAP analysis tool
EmberOT’s OT PCAP Analyzer, developed for the industrial security community, is a free tool providing a high-level overview of the devices and protocols in packet capture files. “The OT PCAP Analyzer was designed specifically with critical OT environments in mind. We’ve created a novel set of engines to gather and analyze network traffic at speed with unparalleled accuracy. This allows the free PCAP Analyzer to quickly identify OT devices, protocols, and how those elements interact. … More →
The post OT PCAP Analyzer: Free PCAP analysis tool appeared first on Help Net Security.
INE's Initiative To Optimize Year-End Training Budgets With Enhanced Cybersecurity And Networking
49% of Enterprises Fail to Identify SaaS Vulnerabilities
The rising occurrence of SaaS data breaches has emerged as a major concern for businesses globally. A report from AppOmni reveals that 31% of organizations experienced a SaaS data breach in 2024, marking a notable increase from the previous year. These breaches present significant risks, especially as many businesses underestimate the complexity of their SaaS […]
The post 49% of Enterprises Fail to Identify SaaS Vulnerabilities appeared first on Kratikal Blogs.
The post 49% of Enterprises Fail to Identify SaaS Vulnerabilities appeared first on Security Boulevard.