Aggregator
Community Health Northwest Florida Has Been Claimed a Victim to RansomHub Ransomware
CVE-2024-13323 | Booking Calendar up to 10.9.2 on WordPress Shortcode cross site scripting
CVE-2024-12008 | W3 Total Cache up to 2.8.1 on WordPress log file
CVE-2024-44771 | BigId PrivacyPortal 179 Report Template Label cross site scripting
CVE-2024-46920 | Samsung 850/980/990/1080/1280/2100/9820/9825 loadInputBuffers out-of-bounds write
CVE-2024-5743 | EveHome Eve Play up to 1.1.42 weak password hash
CVE-2024-48883 | Samsung 9825 information disclosure
Red Hat security advisory (AV25-016)
CVE-2024-46921 | Samsung 9825 Modem denial of service
CVE-2024-46479 | Venki Supravizio BPM up to 18.0.1 unrestricted upload
CVE-2024-12678 | HashiCorp Nomad Community Edition/Nomad Enterprise up to 1.9.3 privileges assignment (Nessus ID 213966)
CVE-2024-25131 | Red Hat Openshift Dedicated Custom Defined Resource injection (Nessus ID 213966)
CVE-2024-43803 | metal3-io baremetal-operator up to 0.5.10/0.6.1/0.8.0 Name/Namespace information disclosure (GHSA-pqfh-xh7w-7h3p / Nessus ID 213966)
CVE-2024-9779 | Open Cluster Management cluster-manager permission (Nessus ID 213966)
CVE-2025-21614 | go-git up to 5.12.x resource consumption (Nessus ID 213966)
CVE-2024-49775 | Siemens Opcenter Execution Foundation UMC Component heap-based overflow (ssa-928984 / Nessus ID 213999)
A Threat Actor is Claiming to Sell S3 Access of Multiple Indian Companies with Data Totaling 22+ TB
Ephemeral data environments in Azure, leveraging the cloud
Our test data infrastructure solution, Tonic Ephemeral, streamlines data provisioning to eliminate lags in your testing workflows. Today, we’re going to look at the expanded benefits you can reap when deploying Ephemeral self-hosted in Azure.
The post Ephemeral data environments in Azure, leveraging the cloud appeared first on Security Boulevard.
De-identifying Salesforce data for testing and development. Tonic Structural now connects to Salesforce
All the functionality that you know and love in Tonic Structural (generators, subsetting, consistency, and more) is now available to use with your Salesforce data directly. This integration enables users to effortlessly test their Salesforce workflows, bringing a new level of efficiency, flexibility, and data privacy to their daily operations.
The post De-identifying Salesforce data for testing and development. Tonic Structural now connects to Salesforce appeared first on Security Boulevard.