Aggregator
CVE-2022-41877 | FreeRDP up to 2.8.x Drive Channel memory corruption (GHSA-pmv3-wpw4-pw5h / Nessus ID 211437)
CVE-2022-39316 | FreeRDP up to 2.8.x ZGFX Decoder out-of-bounds (GHSA-5w4j-mrrh-jjrm / Nessus ID 211437)
CVE-2022-39317 | FreeRDP up to 2.8.x ZGFX Decoder out-of-bounds (GHSA-99cm-4gw7-c8jh / Nessus ID 211437)
CVE-2022-39318 | FreeRDP up to 2.8.x urbdrc Channel divide by zero (GHSA-387j-8j96-7q35 / Nessus ID 211437)
CVE-2022-39319 | FreeRDP up to 2.8.x urbdrc Channel out-of-bounds (GHSA-mvxm-wfj2-5fvh / Nessus ID 211437)
CVE-2022-38223 | w3m 0.5.3 HTML etc.c checkType out-of-bounds write (Issue 242 / Nessus ID 211439)
CVE-2008-5593 | Bpowerhouse Mini CMS 1.0.1 index.php path traversal (EDB-7375 / BID-32680)
CVE-2008-5594 | Bpowerhouse Mini Blog 1.0.1 index.php path traversal (EDB-7374 / XFDB-47149)
CVE-2008-5598 | PHPmyGallery 1.51 index.php group path traversal (EDB-7377 / BID-32678)
CVE-2008-5606 | Gazatem Technologies QMail Mailing List Manager 1.2 access control (EDB-7376 / XFDB-47152)
CVE-2008-5596 | Dotnetindex Ikon AdManager up to 2.1 access control (EDB-7372 / SA33029)
CVE-2008-5590 | Kalptaru Infotech Product Sale Framework 0.1 customer.forumtopic.php forum_topic_id sql injection (EDB-7368 / XFDB-47144)
CVE-2008-5602 | Natterchat 1.12 access control (EDB-7370 / XFDB-47147)
How to Create Realistic Test Data for Amazon Redshift
Learn how to create realistic test data for Amazon Redshift with Tonic! Safely generate realistic test data with our one-stop shop for synthetic data.
The post How to Create Realistic Test Data for Amazon Redshift appeared first on Security Boulevard.
The Value of Database Subsetting
Subsetting is the unsung hero of modern test data workflows. Today, we’re excited to spotlight several recent innovations in our subsetter that are making this powerful solution even more impactful.
The post The Value of Database Subsetting appeared first on Security Boulevard.
How To Create Realistic Test Data For MySQL
We take a look at how to create realistic test data for MySQL! With Tonic's generators, your test data will act and look exactly like production data.
The post How To Create Realistic Test Data For MySQL appeared first on Security Boulevard.
Build vs. Buy? Test Data Doesn’t Have to be Another In-House Project
After leading the deployment of Tonic at two companies and attempting to build similar solutions in-house, a DevOps and Engineering leader keeps coming back to Tonic for sourcing quality test data with a rapid time to value.
The post Build vs. Buy? Test Data Doesn’t Have to be Another In-House Project appeared first on Security Boulevard.
What is Data Subsetting? The Art and Science of Only Using the Data You Need
There’s one ring to rule them all when it comes to smaller and more efficient databases—and it’s called subsetting with Tonic. Read on to learn more.
The post What is Data Subsetting? The Art and Science of Only Using the Data You Need appeared first on Security Boulevard.