Aggregator
Meta计划推出AI智能手表 剑指行业巨头
新玩意 236|少数派的编辑们最近买了啥?
CVE-2026-2312 | Media Library Folders Plugin up to 8.3.6 on WordPress Attachment delete_maxgalleria_media resource injection
CVE-2026-23122 | Linux Kernel up to 6.18.7 igc buffer overflow (Nessus ID 299171)
CVE-2026-23120 | Linux Kernel up to 6.18.7 l2tp l2tp_tunnel_del_work race condition (Nessus ID 299174)
CVE-2026-23121 | Linux Kernel up to 6.18.7 mISDN mISDN_read/mISDN_poll race condition (Nessus ID 299169)
CVE-2026-23123 | Linux Kernel up to 6.6.121/6.12.67/6.18.7 debugfs_create_str uninitialized pointer (Nessus ID 299180)
CVE-2026-23124 | Linux Kernel up to 5.15.198/6.1.161/6.6.121/6.12.67/6.18.7 ipv6 ndisc_router_discovery race condition (Nessus ID 299168)
Consumers feel less judged by AI debt collectors
Debt collection agencies are starting to use automated voice systems and AI-driven messaging to handle consumer calls. These systems help scale outreach, reduce call center staffing demands, and offer 24/7 service. A new study covering 11 European countries found that this shift changes how consumers emotionally experience debt collection, especially around stigma and empathy. The research evaluated consumer reactions to scripted debt collection phone calls involving either a human representative or an AI voice assistant. … More →
The post Consumers feel less judged by AI debt collectors appeared first on Help Net Security.
Простите, фанаты «Интерстеллара»: червоточина — это не тоннель к звёздам, а тупик, где время идёт вспять
CVE-2025-38081 | Linux Kernel up to 6.6.92/6.12.30/6.14.8 spi-rockchip out-of-bounds (EUVD-2025-18572 / Nessus ID 242347)
CVE-2025-38082 | Linux Kernel up to 6.12.31/6.14.9 gpio simple_write_to_buffer out-of-bounds write (EUVD-2025-18571 / Nessus ID 241741)
CVE-2025-38000 | Linux Kernel up to 6.14.8 sch_hfsc hfsc_enqueue use after free (EUVD-2025-17141 / Nessus ID 240328)
CVE-2025-38077 | Linux Kernel up to 5.15.184/6.1.140/6.6.92/6.12.30/6.14.8 current_password_store length buffer overflow (EUVD-2025-18576 / Nessus ID 242347)
CVE-2025-38080 | Linux Kernel up to 6.6.92/6.12.30/6.14.8 block_sequence buffer overflow (EUVD-2025-18573 / Nessus ID 242347)
CVE-2025-38078 | Linux Kernel up to 6.14.8 ALSA snd_pcm_format_set_silence initialization (EUVD-2025-18575 / Nessus ID 242218)
CVE-2025-38076 | Linux Kernel up to 6.14.8 alloc_tag free_module allocation of resources (EUVD-2025-18577 / Nessus ID 265934)
Сдаем ноутбуки и не задаем вопросов. В банке устроили глобальную чистку после взлома
Attackers keep finding the same gaps in security programs
Attackers keep getting in, often through the same predictable weak spots: identity systems, third-party access, and poorly secured perimeter devices. A new threat report from Barracuda based on Managed XDR telemetry from 2025 shows that many successful incidents still start with basic access and configuration failures, not advanced malware. The report draws on more than two trillion IT events, nearly 600,000 security alerts, and more than 300,000 protected assets monitored over the year. Barracuda’s SOC … More →
The post Attackers keep finding the same gaps in security programs appeared first on Help Net Security.